Clara NiiSka's M.A. Dissertation


Main Body of Dissertation
  forthcoming


Appendix I
  download PDF files:

Part 1 - (cover, table of contents) 1,218 MB
Part 2 - (1991) 7,727 MB
Part 3 - (1992) 3,984 MB
Part 4 - (1992) 5,325 MB
Part 5 - (1993) 4,442 MB
Part 6 - (1993) 1,912 MB
Part 7 - (1994) 7,770 MB
Part 8 - (1994) 11,307 MB
Part 9 - (1995) 24,764 MB
Part 10 - (1995) 2,852 MB
Part 11 - (1996) 8,413 MB
Part 12 - (1997) 8,653 MB
Part 13 - (1998) 12,911 MB
Part 14 - (1999) 6,857 MB
Part 15 - (1984 - 1990) 17,398 MB
Part 16 - (1984 - 1990)


ancillary background information:
reservation income - Excel spreadsheet, 1,131 MB
Tribal enrollment and "resident service population," BIA figures (via the University of Illinois at Urbana-Champaign)

download non-standard fonts
:
Haettenschweiler
Kaufmann BT
Kaufmann bold BT


Other Texts
More than Track Soup
Draft Ojibwe bibliography

Return to maquah.net main index page
genealogical databases and other info at ojibwe.info
links to bibliographies

about the author
portfolio